What is the difference between Topdon Phoenix Plus 2 second generation and Phoenix Plus first generation?
Here comes the comparison:
| Item | Phoenix Plus 2 | Phoenix Plus |
| Image | ![]() |
![]() |
| Hardware | ||
| CPU | 4-Core 2.0GHz | 4-Core 2.0GHz |
| RAM | 4G | 4G |
| ROM | 64G | 64G |
| Battery | 12600mAh/3.8v | 12600mAh/3.8v |
| Operating System | Android 10.0 | Android 10.0 |
| Screen Size | 25.7cm (10.1inches) | 25.7cm (10.1inches) |
| Touchscreen | √ | √ |
| Screen Resolution | 1280×800 | 1280×800 |
| WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | Rear 8 MP | Rear 8 MP |
| Communication | Bluetooth | Bluetooth |
| Software | ||
| Full OBDII Functionality|Read DTCs | √ | √ |
| Full OBDII Functionality|Clear DTCs | √ | √ |
| Full OBDII Functionality|Live Data | √ | √ |
| Full OBDII Functionality|I/M Readiness | √ | √ |
| Full OBDII Functionality|Freeze Frame Data | √ | √ |
| Full OBDII Functionality|O2 Sensor Test | √ | √ |
| Full OBDII Functionality|On Board Monitor Test | √ | √ |
| Full OBDII Functionality|Evap Test (Mode$8) | √ | √ |
| Full OBDII Functionality|Vehicle Information | √ | √ |
| System Support | All systems | All systems |
| System Diagnostics|Read ECU Information | √ | √ |
| System Diagnostics|Read DTCs | √ | √ |
| System Diagnostics|Freeze Frame Data | √ | √ |
| System Diagnostics|Clear DTCs | √ | √ |
| System Diagnostics|Data Stream | √ | √ |
| Bi-Directional Control/ Active Test | √ | √ |
| Special Function (inside the control unit) | √ | √ |
| Hot Functions | 41 | 41 |
| Online Coding | √ | √ |
| Online Programming | × | × |
| Flash Hidden Function | √ | √ |
| Gateway Access | FCA SGW/Renault SGW | FCA SGW |
| IMMO | Optional | Optional |
| Guided Function | x | √ |
| AutoVIN | √ | √ |
| SCAN VIN / License | √ | √ |
| ADVANCED PROTOCOL | ||
| CAN-FD | √ | x |
| DoIP | x | x |
| J2534 | x | × |
| Others | ||
| Remote Desk | √ | √ |
| Repair Information | √ | √ |
| DTC Look UP | √ | √ |
| Charging Test (12 / 24V) | Optional | Optional |
| Cranking Test (12 / 24V) | Optional | Optional |
| WiFi / PC | WiFi / PC | |
| Vehicle Coverage | 160+ | 160+ |
| Update Method | WiFi | WiFi |
| Software Update | 2 Years Free | 2 Years Free |
| Expand | ||
| Diesel Vehicle Diagnosis (HD) | x | x |
| ADAS | Optional | Optional |
| T-Ninja Box | Optional | Optional |
| Battery Tester (BT Mobile ProS) | Optional | Optional |
| Thermal Imager (TC001) | Optional | Optional |
| Oscilloscope | Optional | Optional |
In sum:
They have the same hardware configuration, same functions, same add-on modules, same coverage list.
Plus2 supports CAN FD protocol for newer GM Ford CAN FD models, the Phoenix Plus 1 does not support CAN FD protocol.






Leave a Reply