What is the difference between Artidiag Pro and Artidiag900BT diagnostic scanner?
| Item | ArtiDiag Pro
|
ArtiDiag900 BT
|
| Hardware | ||
| CPU | 4-Core 2.0GHz | MT8766, 4-Core 2.0GHz |
| RAM | 4G | 2G |
| ROM | 64G | 32G |
| Battery | 6100mAh/3.8V | 6300mAh/3.8V |
| Operating System | Android 10 | Android 8.1 |
| Screen Size | 17.8cm (7inches) | 17.8cm (7inches) |
| Touchscreen | √ | √ |
| Screen Resolution | 1024×600 | 1024×600 |
| WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | Rear 8 MP | × |
| Communication | Main cable | Bluetooth |
| Software | ||
| Full OBDII Functionality|Read DTCs | √ | √ |
| Full OBDII Functionality|Clear DTCs | √ | √ |
| Full OBDII Functionality|Live Data | √ | √ |
| Full OBDII Functionality|I/M Readiness | √ | √ |
| Full OBDII Functionality|Freeze Frame Data | √ | √ |
| Full OBDII Functionality|O2 Sensor Test | √ | √ |
| Full OBDII Functionality|On Board Monitor Test | √ | √ |
| Full OBDII Functionality|Evap Test (Mode$8) | √ | √ |
| Full OBDII Functionality|Vehicle Information | √ | √ |
| System Support | All systems | All systems |
| System Diagnostics|Read ECU Information | √ | √ |
| System Diagnostics|Read DTCs | √ | √ |
| System Diagnostics|Freeze Frame Data | √ | √ |
| System Diagnostics|Clear DTCs | √ | |
| System Diagnostics|Data Stream | √ | √ |
| Bi-Directional Control/ Active Test | √ | √ |
| Special Function (inside the control unit) | √ | √ |
| Hot Functions | 35 | 28 |
| Online Coding | √ | √ |
| Online Programming | × | × |
| Flash Hidden Function | √ | √ |
| Gateway Access | FCA SGW | FCA SGW |
| Guided Function | √ | √ |
| AutoVIN | √ | √ |
| SCAN VIN / License | √ | × |
| ADVANCED PROTOCOL | ||
| CAN-FD | √ | × |
| DoIP | √ | × |
| J2534 | √ | × |
| Others | ||
| Remote Desk | √ | √ |
| DTC Look UP | √ | √ |
| WiFi / PC | WiFi / PC | |
| Vehicle Coverage | 72+ | 130+ |
| Update Method | 2 years free update | 2 years free update |






Leave a Reply