Here’s a comparison of Topdon, Autel, Xhorse, and OBDSTAR key programming device configurations and IMMO vehicle coverage.
| Brand | TOPDON | Autel | Xhorse | OBDstar | ||
| Basic Info | Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | T-Ninja1000 | T-Ninja Pro+T-Darts | IM508+XP200 | VVDI Key Tool Plus | X300DP/KEY MASTER DP PLUS+P001 | |
| Specifications | Dimensions | 231.5mm*141.5mm*35mm(L*W*H) | T-Ninja Pro: L255*W155.24*H51(Package: 293*137*218mm) T-Darts: 5.49 × 2.83 × 1.11 in. (139.5 × 72.0 × 28.2 mm)(Package: 175 x 107 x 60 mm) |
237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) | 320mm*181mm*34mm | 254mm*174mm*35mm |
| Net Weight | 480g | 935g+100g | 713g+127g | 1350g | Approx. 1000g | |
| Material | ABS plastic case, rubber cover, silicon push-button | ABS plastic case, rubber cover | ABS plastic case, rubber cover | ABS plastic case, rubber cover | ABS plastic case, rubber cover | |
| Screen | 5.0-inch TFT LCD, 800(W)*3(RGB)*480(H) | 8 inches; Resolution: 1280*800 | 7 inches; Resolution: 1024*600 | 10.1″ HD Anti-glare; Anti-fingerprint; Resolution: up to FHD+ (2,400*1,080) | 8 inches; Resolution: 1280*800 | |
| RAM/ROM | 256Mb RAM,128Mb ROM,16GB Micro SD | 2G+32G | /32G | 4G+128G | 1G+32G | |
| Operating System | Rt-thread | Android 11.0 | AndroidTM 4.4.4KitKat | Android 9.0 | Android5.1.1 | |
| CPU | ARM Cortex-M4,180MHz | 4-core, 1.8Ghz | Cortex-A9(1.6 GHz) | 8-core 2GHz (4xCortex-A53 up to 2.3Ghz,4xCortex-A53 up to 1.8Ghz) | Exynos4418 Qual Core ARM Cortex A9, 4-core, 1.4GHz | |
| Input Voltage | DV 12V | DC 12V 2A | 5V/1.5A | 30W Super Fast Charge | DC 12V 2A | |
| USB Port | USB1.1 | Type-A, Type-C | MiniUSB, Type-C | Type-C | Type-C | |
| Bluetooth | – | 5.0 | Yes | 5.0 | Yes | |
| Wi-Fi | – | Yes | Yes | 2.4Ghz/5Ghz | Yes | |
| OBD/VCI Connector | OBD-II 16PIN | OBD-II 16PIN | VGA_DB15 | DB25 | OBD-II 16PIN | |
| RJ45 | – | Yes, DoIP supported | – | – | – | |
| HDMI | – | Yes | – | – | – | |
| Camera | – | 5 mega-pixel | – | 13 mega-pixel | 5 mega-pixel | |
| Buzzer | 85db/min at10cm | Yes | Yes | Yes | Yes | |
| Battery Capacity | – | 10000mAh | 5000mAh | 10000mAh | 3700mAz | |
| Operating Voltage | 12V±25% | 12V±10% T-Darts:25V~33V |
5VDC | – | – | |
| Current | 500mA (Typical) | 500mA、0.5A*3.8V | 500 mA (LCD on with default brightness, Wi-Fi on)@3.7 V | – | – | |
| Operating Temperature | -10℃ to 45℃ | 0℃~50℃ (32℉to 122F) | -10 to 60°C(14 to 140°F) | – | -10℃~55℃ (14℉~131℉) | |
| Storage Temperature | -20℃ to 50℃ | -20℃ to 60℃(-4℉to 140F) | -20 to 70°C(-4 to 158°F) | – | -20℃~70℃(-4℉~158℉) | |
| CAN FD | – | Yes | – | Yes | Extension Required | |
| DOIP | – | Yes | – | Yes | – | |
| √: indicates the feature is available | ||||||
| Function Modules | IMMO | √ | √ | √ | √ | √ |
| RFID | √ | √ | √ | √ | √ | |
| RF | √ | √ | √ | √ | ||
| IR | √ | |||||
| EOBD/OBDII | √ | √ | √ | √ | √ | |
| Maintenance Services | √ | √ | √ | √ | ||
| Programming | √ | √ | √ | |||
| RFID Functions(T-Darts) | ||||||
| RFID Functions | Transponder Recognition | √ | √ | √ | √ | √ |
| Frequency Detection | √ | √ | √ | √ | ||
| Coil Detection | √(TopScan App) | √ | √ | |||
| Chip Generation | √ | √ | √ | |||
| Write Key via Dump | √ | √ | √ | |||
| Vehicle Coverage for the IMMO Functionality (√: supported; +: supported but extension required; -: some models of the brand are not supported) |
||||||
| Abarth | √ | √ | √ | √ | √ | |
| Acura | √ | √ | √ | √ | √ | |
| AlfaRomeo | √ | √ | √ | |||
| Audi | √ | √ | √ | |||
| Bentley | √ | √ | ||||
| Benz | + | √ | – | |||
| BMW | √ | √ | √ | |||
| Buick | √ | √ | √ | √ | √ | |
| Cadillac | √ | √ | √ | √ | √ | |
| Chevrolet | √ | √ | √ | √ | √ | |
| Chrysler | √ | √ | √ | √ | √ | |
| Citroen | √ | √ | √ | √ | √ | |
| Dacia | √ | √ | ||||
| Daewoo | √ | |||||
| DAF | √ | |||||
| Daihatsu | √ | |||||
| Datsun | √ | |||||
| Dodge | √ | √ | √ | √ | √ | |
| DS | √ | √ | √ | √ | √ | |
| Ferrari | √ | √ | √ | √ | ||
| Fiat | √ | √ | √ | √ | √ | |
| Ford | √ | √ | √ | √ | √ | |
| Genesis | √ | √ | √ | √ | ||
| GMC | √ | √ | √ | √ | √ | |
| Holden | √ | √ | √ | √ | ||
| Honda | √ | √ | √ | √ | ||
| Hummer | √ | √ | √ | √ | √ | |
| . | Hyundai | √ | √ | √ | √ | √ |
| Infiniti | √ | √ | √ | √ | √ | |
| Isuzu | √ | √ | √ | √ | √ | |
| Iveco | √ | √ | ||||
| Jaguar | √ | √ | √ | √ | √ | |
| Jeep | √ | √ | √ | √ | √ | |
| KIA | √ | √ | √ | √ | √ | |
| Lamborghini | √ | |||||
| Lancia | √ | √ | √ | √ | √ | |
| LandRover | √ | √ | √ | √ | √ | |
| Lexus | √ | √ | √ | √ | √ | |
| Lincoln | √ | √ | √ | √ | √ | |
| Mahindra | √ | √ | √ | |||
| MarutiSuzuki | √ | √ | √ | |||
| Maserati | √ | √ | √ | √ | √ | |
| Mazda | √ | √ | √ | √ | √ | |
| Mercury | √ | √ | √ | √ | ||
| MG | √ | √ | √ | √ | ||
| Mini | √ | |||||
| Mitsubishi | √ | √ | √ | √ | √ | |
| Mitsuoka | √ | √ | ||||
| Nissan | √ | √ | √ | √ | √ | |
| Oilsmobile | √ | √ | √ | √ | ||
| Opel | √ | √ | √ | √ | √ | |
| Perodua | √ | |||||
| Peugeot | √ | √ | √ | √ | √ | |
| Polestar | ||||||
| Pontiac | √ | √ | √ | √ | ||
| Porsche | √ | √ | √ | |||
| Proton | √ | |||||
| Renault | √ | √ | √ | √ | √ | |
| Renault Samsung | √ | √ | √ | |||
| Rolls-Royce | √ | |||||
| Saab | √ | √ | √ | √ | √ | |
| Saturn | √ | √ | √ | √ | ||
| Scion | √ | √ | √ | |||
| Seat | √ | √ | ||||
| Skoda | √ | √ | √ | |||
| Smart | √ | √ | √ | √ | √ | |
| Ssangyong | √ | √ | √ | √ | √ | |
| Subaru | √ | √ | √ | √ | √ | |
| Suzuki | √ | √ | √ | √ | √ | |
| TATA | √ | √ | √ | |||
| Toyota | √ | √ | √ | √ | √ | |
| Vauxhall | √ | |||||
| Vanderhall | √ | |||||
| VolksWagen | √ | √ | √ | √ | √ | |
| Volvo | √ | √ | √ | |||
| Chinese Brand | ||||||
| BAIC | BAIC Changhe | √ | √ | √ | ||
| BAIC Huansu | √ | √ | ||||
| BAIC Motor | √ | √ | ||||
| Baic Ne | √ | √ | ||||
| Baic Senova | √ | √ | ||||
| BAIC Weiwang | √ | √ | ||||
| Baojun | √ | √ | √ | |||
| Borgward | √ | √ | ||||
| Brilliance | Zhonghua | √ | √ | √ | ||
| Jinbei | ||||||
| huasong | ||||||
| BYD | √ | √ | √ | |||
| ChangAn | √ | √ | √ | |||
| ChangheSuziki | √ | |||||
| Chery | Chery | √ | √ | √ | √ | |
| Cowin | √ | |||||
| EXEED | √ | |||||
| Jetour | √ | |||||
| Karry | √ | √ | √ | |||
| Rely | √ | √ | ||||
| Riich | √ | √ | √ | |||
| DFPV | DFfengshen | √ | √ | |||
| DFfengguang | √ | √ | ||||
| DFfengxing | √ | |||||
| ZZNissan | √ | √ | ||||
| DFyufeng | ||||||
| DFxiaokang | ||||||
| Dorcen | √ | |||||
| Faw | Bestune | √ | √ | √ | ||
| TJFAW | √ | |||||
| Hongqi | √ | |||||
| Doday | √ | √ | ||||
| Enranger | √ | |||||
| FoTon | √ | √ | √ | |||
| GAC | AION | √ | √ | √ | ||
| Trumpchi | ||||||
| Geely | Geely | √ | √ | √ | √ | |
| Gleagle | √ | √ | √ | |||
| Emgrand | √ | √ | √ | |||
| Englon | √ | √ | ||||
| SMA/Maple | √ | √ | √ | |||
| Lynkco | √ | |||||
| GreatWall | GreatWall | √ | √ | √ | ||
| Haval | √ | √ | ||||
| Ora | √ | √ | ||||
| WEY | √ | √ | ||||
| Tank | ||||||
| Hafei | √ | √ | √ | |||
| Haima | √ | √ | ||||
| Hanteng | √ | √ | ||||
| Huanghai | √ | |||||
| Huatai | √ | √ | ||||
| JAC | √ | √ | √ | |||
| JMC | √ | √ | √ | |||
| LandWind | √ | √ | √ | |||
| Lark Auto | ||||||
| leopaard | √ | √ | ||||
| Lifan | √ | √ | √ | |||
| Luxgen | √ | √ | √ | |||
| NETA | √ | |||||
| QNLotus | √ | √ | ||||
| Qoros | √ | √ | ||||
| Roewe | √ | √ | √ | √ | ||
| SaicMaxus | √ | √ | √ | |||
| SGMW | √ | √ | √ | |||
| Soueast | √ | √ | ||||
| SWM | √ | |||||
| Venucia | √ | |||||
| Yema | √ | √ | ||||
| ZOTYE | Traum | √ | √ | |||
| ZOTYE | √ | √ | ||||
| ZD | √ | √ | ||||
| ZXAuto | √ | |||||
| Truck | ||||||
| DAF | √ | |||||
| DFliuzhou | √ | |||||
| FAWjiefang | √ | |||||
| Hino | ||||||
| Kinland | √ | |||||
In sum:
T-ninja1000 has the least IMMO vehicle coverage.
Autel, Xhorse and OBDSTAR cover more Chinese brands than Topdon.
T-ninja Pro and T-darts the most cost-effective IMMO solutions among these devices.










