Looking to grab a topdon to add to the collection.
Question is phoenix lite 3, one plus or phoenix plus 2?
Here comes a table comparison:
Topdon ONE Plus vs Phoenix Lite 3 vs Phoenix PLUS 2
| Item | Topdon ONE Plus
|
Phoenix Lite 3
|
Phoenix Plus 2
|
| CPU | 8-Core 2.0GHz | 4-Core 1.8GHz | 4-Core 1.8GHz |
| RAM | 4G | 2G | 4G |
| ROM | 128G | 64G | 64G |
| Battery | 10000mAh/3.8v | 12600mAh/3.8v | 12600mAh/3.8v |
| Operating System | Android 12.0 | Android 10.0 | Android 10.0 |
| Screen Size | 10.1 inches | 20.3cm (8 inches) | 25.7cm (10.1inches) |
| Touchscreen | √ | √ | √ |
| Screen Resolution | 1280×800 | 1280×800 | 1280×800 |
| WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | Rear 16 MP | Rear 8 MP | Rear 8 MP |
| Communication | Bluetooth / WiFi | Bluetooth | Bluetooth |
| Button | × | × | × |
| VCI | ONE Plus VCI | MDCI VCI | MDCI VCI |
| Full OBDII Functionality|Read DTCs | √ | √ | √ |
| Full OBDII Functionality|Clear DTCs | √ | √ | √ |
| Full OBDII Functionality|Live Data | √ | √ | √ |
| Full OBDII Functionality|I/M Readiness | √ | √ | √ |
| Full OBDII Functionality|Freeze Frame Data | √ | √ | √ |
| Full OBDII Functionality|O2 Sensor Test | √ | √ | √ |
| Full OBDII Functionality|On Board Monitor Test | √ | √ | √ |
| Full OBDII Functionality|Evap Test (Mode$8) | √ | √ | √ |
| Full OBDII Functionality|Vehicle Information | √ | √ | √ |
| System Support | All systems | All systems | All systems |
| System Diagnostics|Read ECU Information | √ | √ | √ |
| System Diagnostics|Read DTCs | √ | √ | √ |
| System Diagnostics|Freeze Frame Data | √ | √ | √ |
| System Diagnostics|Clear DTCs | √ | √ | √ |
| System Diagnostics|Data Stream | √ | √ | √ |
| Bi-Directional Control/ Active Test | √ | √ | √ |
| Special Function (inside the control unit) | √ | √ | √ |
| Hot Functions | 50+ | 35 | 41 |
| Online Coding | √ | √ | √ |
| Online Programming | √ 4-System Programming (BMW/VAG) |
x | x |
| Flash Hidden Function | √ | √ | √ |
| Gateway Access | FCA/Renault/Nissan/VAG SFD | FCA/Renault/Nissan/VAG SFD | FCA/Renault/Nissan/VAG SFD |
| IMMO | √ | Optional | Optional |
| Guided Function | √ | √ | √ |
| Diagnostic Topology Display | √ | √ | √ |
| AutoVIN | √ | √ | √ |
| SCAN VIN / License | √ | √ | √ |
| CAN-FD | √ | √ | √ |
| DoIP | √ | x | x |
| J2534 | √ | x | × |
| Remote Desk | √ | √ | √ |
| Repair Information | √ | √ | √ |
| DTC Look UP | √ | √ | √ |
| Battery Test (12V) | Optional | Optional | Optional |
| Charging Test (12 / 24V) | Optional | Optional | Optional
|
| Cranking Test (12 / 24V) | Optional | Optional | Optional |
| √ | WiFi / PC | WiFi / PC | |
| Vehicle Coverage | 120+ | 160+ | 160+ |
| Update Method | WiFi | WiFi | WiFi |
| Software Update | 1 Year Free | 2 Years Free | 2 Years Update |
| Expand Modules | |||
| Diesel Vehicle Diagnosis (HD) | x | x | x |
| ADAS | x | Optional | Optional |
| Electric Vehicle Diagnostics (EV) | x | x | x |
| T-Ninja Box | x | Optional | Optional |
| Battery Tester (BT Mobile ProS) | √ | Optional | Optional |
| Oscilloscope | x | Optional | Optional |
In sum:
Topdon ONE Plus has large storage, newer operaing system, newer processor and better camera than the other two.
ONE Plus comes with ONE Plus J2534 VCI, Phoenix Lite 3 and Plus 2 come with Bluetooth MDCI VCIs.
ONE plus supports more special functions than the other two. But Lite 3 and Plus 2 have more vehicle coverage.
They all do full system diagnostic, bi-diretcional control, online coding and guided function, Topology mapping, flash hidden functions.
ONE Plus will do VAG BMW 4-system online programming. Lite 3 and Plus 2 don’t do programming.
ONE Plus supports CAN FD and DoIP protocol; Lite 3 and Plus 2 only support CAN FD protocol.
ONE Plus VCI can be used as J2534 passthru for OEM programming; Lite 3 and Plus 2 do not.
Lite 3 and Plus 2 support ADAS, T-ninja box IMMO, battery tester, oscilloscope add-on features, ONE plus only supports battery tester modules.
Lite 3 and Plus 2 come with 2 years free update while ONE Plus only 1 year free update.
Lite 3 and Plus 2 perform similar functions. Plus 2 has larger RAM and more special functions than Lite 3.







